Home Page Overview Maps Supplementary Routes Cycle Hire Centres Useful Contacts Copyright Information
No |
Route Name | Miles | Km | Time | Zone |
|---|---|---|---|---|---|
| Stokesby - Runham, Mautby,Thrigby | 8.5 | 13.6 | 1.5 | North | |
| Martham - Thurne, Rollesby, West Somerton | 15 | 25 | 2.5 - 3.0 | North | |
| Clippesby - Thurne, Fleggburgh, Filby Broad | 9.5 | 15.2 | 1.5 | North | |
| Clippesby - Potter Higham, How Hill, Ludham | 14.5 | 23.3 | 2 | North | |
| Horsey - Sea Paling Hickling Potter Higham Martham | 20 | 32.2 | 3 - 3.5 | North | |
| Hickling - Sutton | 5.5 | 9 | 1 | North | |
| Stalham - Ingham, Honing, Worstead | 22.8 | 36.8 | 3 - 3.5 | North | |
| Hoveton - Neatishead, Barton Turf, Horning | 15.8 | 25.5 | 2.5 | North | |
| Horning - Wroxham, Salhouse, Ranworth ... | 18.5 | 30 | 3- 3.5 | North | |
| Bungay - Earsham, Ditchingham, Ellingham ... | 12 | 20 | 2 | South | |
| Bungay - Geldeston, Beccles, Barsham ... | 25 | 40 | 4 - 4.5 | South | |
| Three River Loop - Loddon, Reedham, Beccles ... | 20 | 32.5 | 4 | South | |
| Burgh St Peter Staithe - Aldeby, Toft Monks ... | 11 | 18 | 1.5 - 2 | South | |
| Burgh St Peter Staithe - Aldeby, Raveningham ... | 19 | 30.5 | 3 | South |
Select a route by clicking its number or name. Click a column heading to re-sequence the table
"Circular cycle rides around the Northern Broads" Copies of a booklet of all these cycle routes are available from these cycle hire centres or the Tourists Information Centres.